top of page
CAMPING & APPARTEMENTS
PASSRUCKER
PRICES
Summer 2023 (05/01 - 10/31) | Winter 2022/23 (11/01 - 30/04) | |
---|---|---|
Place | 10,00 | 10,50 |
Small tent | 7,50 | -- |
Big tent | 10,00 | -- |
Adults | 10,00 | 12,00 |
Children up to 12 years | 5,80 | 7,00 |
Youngsters 12-16 years | 7,20 | 9,00 |
Dog | 2,50 | 2,50 |
Electricity per kWh (13 A) | 0,90 | 0,90 |
Cable television per day | 1,50 | 1,50 |
Tourism fee (starting at 15th birthday) | 2,00 | 2,00 |
Garbage fee per person and day | 0,50 | 0,50 |
Laundry service | 6,00 | 6,00 |
Infrared cabin: 40 Minutes | 7,00 | 7,00 |
Solarium: 10 Minutes | 3,00 | 3,00 |
10 % off beginning from the 3rd night for CCI-members
We don't accept credit or cash cards. Only cash please.
bottom of page